
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 673 | 662 | 638 | 37 | 233 | 74047 | 378 | 6386 | 6627 | 6731 |
| Feb 2010 | 706 | 696 | 694 | 48 | 500 | 194304 | 1350 | 19441 | 19489 | 19789 |
| Jan 2010 | 635 | 625 | 620 | 36 | 419 | 214230 | 1121 | 19236 | 19376 | 19706 |
| Dec 2009 | 484 | 472 | 470 | 34 | 203 | 206723 | 1054 | 14586 | 14636 | 15017 |
| Nov 2009 | 554 | 541 | 545 | 141 | 2508 | 188386 | 4254 | 16352 | 16237 | 16622 |
| Oct 2009 | 274 | 265 | 266 | 39 | 183 | 126647 | 1214 | 8256 | 8230 | 8515 |
| Sep 2009 | 266 | 255 | 254 | 47 | 191 | 118139 | 1432 | 7628 | 7652 | 7982 |
| Aug 2009 | 251 | 240 | 238 | 34 | 226 | 110732 | 1075 | 7383 | 7446 | 7791 |
| Jul 2009 | 294 | 274 | 275 | 33 | 161 | 253859 | 1023 | 8531 | 8521 | 9117 |
| Jun 2009 | 161 | 147 | 144 | 18 | 139 | 108100 | 544 | 4324 | 4438 | 4851 |
| May 2009 | 435 | 175 | 420 | 29 | 121 | 58750 | 925 | 13038 | 5443 | 13489 |
| Apr 2009 | 1252 | 388 | 1239 | 29 | 247 | 106702 | 896 | 37191 | 11659 | 37586 |
| Totals | 1760619 | 15266 | 162352 | 129754 | 167196 | |||||
| Generated by Webalizer Version 2.01 |