Usage Statistics for larseng11n.ie

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:17 IST

Usage summary for larseng11n.ie

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 119 10 115 13 22 1803 52 461 41 479
Aug 2010 54 27 40 14 152 49471 437 1242 848 1700
Jul 2010 88 51 73 32 140 32318 1011 2271 1595 2733
Jun 2010 220 186 200 35 232 74405 1060 6006 5587 6604
May 2010 473 440 414 47 509 148190 1467 12863 13664 14684
Apr 2010 715 701 675 56 632 212354 1684 20255 21041 21473
Mar 2010 1076 1062 1039 50 559 346135 1550 32211 32939 33358
Feb 2010 706 696 694 48 500 194304 1350 19441 19489 19789
Jan 2010 635 625 620 36 419 214230 1121 19236 19376 19706
Dec 2009 484 472 470 34 203 206723 1054 14586 14636 15017
Nov 2009 554 541 545 141 2508 188386 4254 16352 16237 16622
Oct 2009 274 265 266 39 183 126647 1214 8256 8230 8515
Totals 1794966 16254 153180 153683 160680


Generated by Webalizer Version 2.01