Usage Statistics for larseng11n.ie

Summary Period: January 2006
Generated 01-Feb-2006 02:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 3441
Total Files 3291
Total Pages 3307
Total Visits 673
Total KBytes 3026
Total Unique Sites 59
Total Unique URLs 18
Total Unique Referrers 185
Total Unique User Agents 24
. Avg Max
Hits per Hour 4 43
Hits per Day 111 220
Files per Day 106 204
Pages per Day 106 211
Visits per Day 21 34
KBytes per Day 98 1737
Hits by Response Code
Code 200 - OK 3291
Code 304 - Not Modified 22
Code 404 - Not Found 128

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 76 2.21% 71 2.16% 71 2.15% 16 2.38% 5 8.47% 3 0.09%
2 115 3.34% 111 3.37% 113 3.42% 26 3.86% 6 10.17% 1 0.03%
3 97 2.82% 96 2.92% 96 2.90% 19 2.82% 3 5.08% 1 0.03%
4 220 6.39% 204 6.20% 203 6.14% 28 4.16% 10 16.95% 60 2.00%
5 165 4.80% 165 5.01% 165 4.99% 24 3.57% 5 8.47% 40 1.34%
6 145 4.21% 142 4.31% 143 4.32% 30 4.46% 9 15.25% 147 4.85%
7 119 3.46% 114 3.46% 114 3.45% 28 4.16% 7 11.86% 15 0.51%
8 74 2.15% 73 2.22% 73 2.21% 23 3.42% 4 6.78% 1 0.03%
9 128 3.72% 126 3.83% 126 3.81% 20 2.97% 4 6.78% 2 0.07%
10 50 1.45% 48 1.46% 47 1.42% 19 2.82% 6 10.17% 4 0.13%
11 92 2.67% 79 2.40% 78 2.36% 26 3.86% 7 11.86% 8 0.26%
12 111 3.23% 107 3.25% 107 3.24% 27 4.01% 3 5.08% 0 0.00%
13 152 4.42% 148 4.50% 148 4.48% 19 2.82% 6 10.17% 2 0.05%
14 175 5.09% 170 5.17% 171 5.17% 23 3.42% 5 8.47% 11 0.37%
15 91 2.64% 90 2.73% 90 2.72% 24 3.57% 4 6.78% 1 0.03%
16 115 3.34% 115 3.49% 115 3.48% 21 3.12% 2 3.39% 0 0.00%
17 214 6.22% 202 6.14% 211 6.38% 34 5.05% 4 6.78% 1737 57.39%
18 79 2.30% 78 2.37% 78 2.36% 17 2.53% 4 6.78% 1 0.03%
19 144 4.18% 134 4.07% 135 4.08% 26 3.86% 6 10.17% 3 0.11%
20 143 4.16% 141 4.28% 141 4.26% 29 4.31% 6 10.17% 9 0.30%
21 161 4.68% 161 4.89% 161 4.87% 20 2.97% 3 5.08% 1 0.02%
22 150 4.36% 145 4.41% 146 4.41% 26 3.86% 8 13.56% 843 27.85%
23 106 3.08% 95 2.89% 97 2.93% 28 4.16% 8 13.56% 3 0.10%
24 109 3.17% 97 2.95% 96 2.90% 25 3.71% 4 6.78% 118 3.89%
25 121 3.52% 113 3.43% 113 3.42% 17 2.53% 6 10.17% 3 0.11%
26 7 0.20% 7 0.21% 7 0.21% 4 0.59% 1 1.69% 0 0.00%
27 136 3.95% 131 3.98% 132 3.99% 34 5.05% 6 10.17% 3 0.10%
28 79 2.30% 73 2.22% 74 2.24% 25 3.71% 8 13.56% 2 0.08%
29 53 1.54% 50 1.52% 50 1.51% 23 3.42% 6 10.17% 3 0.10%
30 2 0.06% 2 0.06% 2 0.06% 2 0.30% 2 3.39% 1 0.04%
31 12 0.35% 3 0.09% 4 0.12% 4 0.59% 5 8.47% 4 0.12%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 134 3.89% 4 132 4.01% 4 133 4.02% 3 104 3.43%
1 4 125 3.63% 3 119 3.62% 3 119 3.60% 0 3 0.10%
2 4 124 3.60% 3 118 3.59% 3 119 3.60% 0 3 0.08%
3 3 121 3.52% 3 117 3.56% 3 117 3.54% 0 3 0.10%
4 3 116 3.37% 3 109 3.31% 3 111 3.36% 0 3 0.11%
5 4 146 4.24% 4 145 4.41% 4 145 4.38% 0 1 0.04%
6 4 154 4.48% 4 152 4.62% 4 152 4.60% 29 899 29.70%
7 4 152 4.42% 4 147 4.47% 4 147 4.45% 0 4 0.13%
8 4 141 4.10% 4 138 4.19% 4 138 4.17% 0 13 0.44%
9 5 155 4.50% 4 141 4.28% 4 142 4.29% 0 4 0.14%
10 5 166 4.82% 5 162 4.92% 5 161 4.87% 27 831 27.46%
11 5 165 4.80% 4 149 4.53% 5 155 4.69% 26 812 26.84%
12 5 157 4.56% 4 151 4.59% 4 151 4.57% 0 5 0.16%
13 5 155 4.50% 4 151 4.59% 4 151 4.57% 3 93 3.08%
14 4 142 4.13% 4 129 3.92% 4 129 3.90% 1 16 0.54%
15 5 159 4.62% 4 146 4.44% 4 146 4.41% 1 39 1.28%
16 6 188 5.46% 5 182 5.53% 5 182 5.50% 4 111 3.65%
17 4 146 4.24% 4 141 4.28% 4 142 4.29% 0 3 0.10%
18 4 131 3.81% 4 129 3.92% 4 131 3.96% 1 17 0.57%
19 4 143 4.16% 4 136 4.13% 4 137 4.14% 1 18 0.61%
20 5 155 4.50% 4 141 4.28% 4 140 4.23% 1 38 1.26%
21 3 111 3.23% 3 108 3.28% 3 107 3.24% 0 4 0.12%
22 4 125 3.63% 3 119 3.62% 3 122 3.69% 0 2 0.06%
23 4 130 3.78% 4 129 3.92% 4 130 3.93% 0 0 0.00%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 3246 94.33% 134 4.43% /
2 8 0.23% 64 2.13% /webalizer/
3 8 0.23% 506 16.73% /webalizer/usage_200601.html
4 6 0.17% 262 8.67% /webalizer/usage_200506.html
5 5 0.15% 282 9.31% /webalizer/usage_200510.html
6 4 0.12% 10 0.33% /webalizer/usage.png
7 4 0.12% 247 8.18% /webalizer/usage_200505.html
8 4 0.12% 244 8.07% /webalizer/usage_200507.html
9 4 0.12% 279 9.23% /webalizer/usage_200508.html
10 4 0.12% 282 9.32% /webalizer/usage_200509.html
11 4 0.12% 304 10.06% /webalizer/usage_200511.html
12 4 0.12% 383 12.66% /webalizer/usage_200512.html
13 3 0.09% 0 0.00% /webalizer/ctry_usage_200506.png
14 3 0.09% 0 0.00% /webalizer/daily_usage_200506.png
15 3 0.09% 0 0.00% /webalizer/hourly_usage_200506.png
16 1 0.03% 0 0.00% /webalizer/ctry_usage_200505.png
17 1 0.03% 0 0.00% /webalizer/daily_usage_200505.png
18 1 0.03% 0 0.00% /webalizer/hourly_usage_200505.png

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 8 0.23% 506 16.73% /webalizer/usage_200601.html
2 4 0.12% 383 12.66% /webalizer/usage_200512.html
3 4 0.12% 304 10.06% /webalizer/usage_200511.html
4 4 0.12% 282 9.32% /webalizer/usage_200509.html
5 5 0.15% 282 9.31% /webalizer/usage_200510.html
6 4 0.12% 279 9.23% /webalizer/usage_200508.html
7 6 0.17% 262 8.67% /webalizer/usage_200506.html
8 4 0.12% 247 8.18% /webalizer/usage_200505.html
9 4 0.12% 244 8.07% /webalizer/usage_200507.html
10 3246 94.33% 134 4.43% /

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3246 94.33% 651 97.31% /
2 8 0.23% 5 0.75% /webalizer/usage_200601.html
3 8 0.23% 3 0.45% /webalizer/
4 6 0.17% 2 0.30% /webalizer/usage_200506.html
5 5 0.15% 2 0.30% /webalizer/usage_200510.html
6 4 0.12% 1 0.15% /webalizer/usage_200505.html
7 4 0.12% 1 0.15% /webalizer/usage_200507.html
8 4 0.12% 1 0.15% /webalizer/usage_200508.html
9 4 0.12% 1 0.15% /webalizer/usage_200509.html
10 4 0.12% 1 0.15% /webalizer/usage_200511.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 3246 94.33% 647 96.86% /
2 8 0.23% 5 0.75% /webalizer/
3 8 0.23% 5 0.75% /webalizer/usage_200601.html
4 6 0.17% 3 0.45% /webalizer/usage_200506.html
5 4 0.12% 2 0.30% /webalizer/usage_200508.html
6 4 0.12% 1 0.15% /webalizer/usage_200505.html
7 4 0.12% 1 0.15% /webalizer/usage_200507.html
8 4 0.12% 1 0.15% /webalizer/usage_200509.html
9 5 0.15% 1 0.15% /webalizer/usage_200510.html
10 4 0.12% 1 0.15% /webalizer/usage_200511.html

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 2597 75.47% 2597 78.91% 0 0.00% 335 49.78% 69.28.242.87
2 409 11.89% 409 12.43% 0 0.00% 237 35.22% 64.193.62.232
3 74 2.15% 74 2.25% 42 1.40% 5 0.74% 85.50.44.174
4 49 1.42% 39 1.19% 1650 54.51% 6 0.89% 193.47.80.43
5 34 0.99% 11 0.33% 105 3.45% 17 2.53% 66.249.66.104
6 26 0.76% 26 0.79% 15 0.49% 2 0.30% 85.50.40.205
7 25 0.73% 25 0.76% 14 0.47% 2 0.30% 85.50.33.86
8 24 0.70% 6 0.18% 17 0.55% 2 0.30% 62.17.17.18
9 24 0.70% 24 0.73% 14 0.46% 1 0.15% 85.50.39.187
10 18 0.52% 3 0.09% 5 0.16% 2 0.30% 85.159.20.70
11 17 0.49% 5 0.15% 15 0.49% 1 0.15% 67.171.15.253
12 12 0.35% 12 0.36% 7 0.22% 12 1.78% 68.142.249.141
13 11 0.32% 11 0.33% 841 27.78% 1 0.15% 38.118.25.61
14 9 0.26% 1 0.03% 3 0.10% 0 0.00% 209.191.65.114
15 8 0.23% 1 0.03% 3 0.09% 0 0.00% 209.191.65.250
16 7 0.20% 3 0.09% 3 0.08% 4 0.59% 66.249.66.196
17 7 0.20% 1 0.03% 2 0.06% 1 0.15% 80.102.193.41
18 6 0.17% 2 0.06% 104 3.43% 4 0.59% 66.249.65.49
19 5 0.15% 5 0.15% 0 0.00% 5 0.74% 195.136.80.70
20 4 0.12% 1 0.03% 1 0.04% 1 0.15% 62.17.3.130
21 4 0.12% 0 0.00% 1 0.03% 0 0.00% 68.142.251.107
22 4 0.12% 0 0.00% 1 0.03% 0 0.00% 68.142.251.130
23 4 0.12% 1 0.03% 1 0.04% 1 0.15% 80.58.44.44
24 4 0.12% 1 0.03% 1 0.04% 1 0.15% 83.147.147.9
25 4 0.12% 1 0.03% 1 0.04% 1 0.15% 83.84.84.65
26 4 0.12% 1 0.03% 1 0.04% 1 0.15% 87.192.220.27
27 3 0.09% 2 0.06% 1 0.04% 2 0.30% 64.242.88.10
28 3 0.09% 0 0.00% 1 0.02% 0 0.00% 68.142.251.132
29 3 0.09% 0 0.00% 1 0.02% 0 0.00% 68.142.251.86
30 3 0.09% 3 0.09% 2 0.06% 1 0.15% 85.50.35.120

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 1.42% 39 1.19% 1650 54.51% 6 0.89% 193.47.80.43
2 11 0.32% 11 0.33% 841 27.78% 1 0.15% 38.118.25.61
3 34 0.99% 11 0.33% 105 3.45% 17 2.53% 66.249.66.104
4 6 0.17% 2 0.06% 104 3.43% 4 0.59% 66.249.65.49
5 1 0.03% 1 0.03% 67 2.23% 1 0.15% 202.173.207.89
6 1 0.03% 1 0.03% 56 1.86% 1 0.15% 202.173.207.111
7 74 2.15% 74 2.25% 42 1.40% 5 0.74% 85.50.44.174
8 2 0.06% 2 0.06% 24 0.79% 2 0.30% 202.173.207.21
9 24 0.70% 6 0.18% 17 0.55% 2 0.30% 62.17.17.18
10 2 0.06% 2 0.06% 16 0.53% 2 0.30% 68.142.251.70

Top 30 of 185 Total Referrers
# Hits Referrer
1 221 6.42% - (Direct Request)
2 84 2.44% http://users.rol.ro/i/ideax/buy-phentermine/buy-phentermine-online.html
3 80 2.32% http://medportal.dynu.net/pharmacies/
4 76 2.21% http://medportal.dynu.net/tramadol/
5 74 2.15% http://users.rol.ro/i/ideax/buy-phentermine/phentermine-buy-online.html
6 73 2.12% http://medportal.dynu.net/vicodin/
7 73 2.12% http://users.rol.ro/i/ideax/buy-phentermine/buy-cheap-phentermine.html
8 72 2.09% http://users.rol.ro/ideax/buy-phentermine/
9 71 2.06% http://medportal.dynu.net/buy-tamiflu/
10 67 1.95% http://medportal.dynu.net/buy-levitra/
11 67 1.95% http://medportal.dynu.net/phentermine/
12 65 1.89% http://medportal.dynu.net/mortgage/
13 65 1.89% http://medportal.dynu.net/xanax/
14 64 1.86% http://medportal.dynu.net/buy-phentermine/
15 63 1.83% http://users.rol.ro/i/ideax/buy-phentermine/buy-phentermine-cheap.html
16 60 1.74% http://medportal.dynu.net/adipex/
17 58 1.69% http://medportal.dynu.net/buy-cialis/
18 55 1.60% http://medportal.dynu.net/buy-viagra/
19 51 1.48% http://amna.com.ru
20 46 1.34% http://dir.udmbiz.ru/phentermine-sales/
21 42 1.22% http://dir.udmbiz.ru/xanax-precriptions/
22 41 1.19% http://dir.ultraboys.net/buy-cheap-phentermine/
23 41 1.19% http://dir.ultraboys.net/buy-diet-pills/
24 41 1.19% http://dir.ultraboys.net/buy-soma-from-mexico/
25 36 1.05% http://dir.udmbiz.ru/phentermine-diet-pills-on-sale/
26 36 1.05% http://dir.udmbiz.ru/phentermine-online/
27 36 1.05% http://dir.ultraboys.net/2mg-xanax/
28 36 1.05% http://dir.ultraboys.net/alprazolam/
29 36 1.05% http://dir.ultraboys.net/phentermines/
30 34 0.99% http://bankruptcy.dynu.net/buy-cialis/

Top 15 of 24 Total User Agents
# Hits User Agent
1 3006 87.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 153 4.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 64 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 49 1.42% Exabot/2.0
5 43 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 40 1.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 17 0.49% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
8 11 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 11 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 7 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.12) Ge
11 5 0.15% ALeadSoftbot/2.0 (+http://www.aleadsoft.com/bot.htm)
12 5 0.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 4 0.12% Googlebot-Image/1.0
14 4 0.12% Googlebot/2.1 (+http://www.google.com/bot.html)
15 4 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3441 100.00% 3291 100.00% 3026 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01