Usage Statistics for larseng11n.ie

Summary Period: May 2006
Generated 01-Jun-2006 02:00 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 3677
Total Files 3160
Total Pages 3091
Total Visits 498
Total KBytes 10912
Total Unique Sites 273
Total Unique URLs 53
Total Unique Referrers 316
Total Unique User Agents 86
. Avg Max
Hits per Hour 4 80
Hits per Day 118 280
Files per Day 101 277
Pages per Day 99 274
Visits per Day 16 37
KBytes per Day 352 3660
Hits by Response Code
Code 200 - OK 3160
Code 206 - Partial Content 8
Code 301 - Moved Permanently 3
Code 304 - Not Modified 43
Code 404 - Not Found 463

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 33 0.90% 29 0.92% 18 0.58% 5 1.00% 8 2.93% 1285 11.78%
2 158 4.30% 156 4.94% 150 4.85% 9 1.81% 4 1.47% 18 0.16%
3 184 5.00% 170 5.38% 170 5.50% 16 3.21% 10 3.66% 6 0.06%
4 111 3.02% 108 3.42% 105 3.40% 13 2.61% 10 3.66% 113 1.03%
5 168 4.57% 160 5.06% 161 5.21% 9 1.81% 9 3.30% 2 0.02%
6 60 1.63% 53 1.68% 54 1.75% 12 2.41% 16 5.86% 17 0.16%
7 157 4.27% 147 4.65% 148 4.79% 21 4.22% 18 6.59% 343 3.15%
8 191 5.19% 177 5.60% 178 5.76% 25 5.02% 17 6.23% 618 5.66%
9 174 4.73% 168 5.32% 163 5.27% 13 2.61% 13 4.76% 260 2.38%
10 172 4.68% 166 5.25% 160 5.18% 12 2.41% 10 3.66% 274 2.51%
11 43 1.17% 31 0.98% 25 0.81% 18 3.61% 18 6.59% 811 7.43%
12 21 0.57% 10 0.32% 9 0.29% 7 1.41% 10 3.66% 372 3.41%
13 16 0.44% 10 0.32% 11 0.36% 9 1.81% 13 4.76% 295 2.70%
14 96 2.61% 63 1.99% 63 2.04% 19 3.82% 20 7.33% 19 0.18%
15 143 3.89% 75 2.37% 58 1.88% 8 1.61% 10 3.66% 3660 33.54%
16 56 1.52% 17 0.54% 17 0.55% 11 2.21% 13 4.76% 27 0.25%
17 17 0.46% 8 0.25% 10 0.32% 8 1.61% 11 4.03% 25 0.22%
18 94 2.56% 54 1.71% 54 1.75% 23 4.62% 26 9.52% 35 0.32%
19 129 3.51% 114 3.61% 114 3.69% 16 3.21% 11 4.03% 7 0.07%
20 244 6.64% 215 6.80% 214 6.92% 26 5.22% 27 9.89% 23 0.21%
21 166 4.51% 121 3.83% 103 3.33% 15 3.01% 14 5.13% 1260 11.54%
22 53 1.44% 23 0.73% 24 0.78% 14 2.81% 16 5.86% 19 0.18%
23 39 1.06% 16 0.51% 16 0.52% 12 2.41% 14 5.13% 14 0.13%
24 47 1.28% 21 0.66% 23 0.74% 18 3.61% 16 5.86% 24 0.22%
25 83 2.26% 52 1.65% 56 1.81% 32 6.43% 15 5.49% 116 1.06%
26 198 5.38% 198 6.27% 198 6.41% 22 4.42% 11 4.03% 6 0.06%
27 280 7.61% 277 8.77% 274 8.86% 17 3.41% 6 2.20% 21 0.20%
28 191 5.19% 188 5.95% 184 5.95% 21 4.22% 8 2.93% 114 1.04%
29 156 4.24% 153 4.84% 154 4.98% 25 5.02% 7 2.56% 3 0.02%
30 145 3.94% 132 4.18% 132 4.27% 37 7.43% 11 4.03% 1024 9.39%
31 52 1.41% 48 1.52% 45 1.46% 16 3.21% 8 2.93% 103 0.94%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 181 4.92% 4 144 4.56% 4 140 4.53% 8 241 2.21%
1 4 146 3.97% 4 136 4.30% 4 133 4.30% 1 24 0.22%
2 4 136 3.70% 4 126 3.99% 4 126 4.08% 3 101 0.93%
3 5 157 4.27% 4 124 3.92% 4 125 4.04% 1 27 0.25%
4 4 151 4.11% 4 141 4.46% 4 139 4.50% 17 540 4.94%
5 6 207 5.63% 5 167 5.28% 5 168 5.44% 4 123 1.13%
6 5 161 4.38% 4 146 4.62% 4 146 4.72% 1 20 0.19%
7 4 149 4.05% 4 143 4.53% 4 140 4.53% 3 106 0.97%
8 3 98 2.67% 3 93 2.94% 3 93 3.01% 2 77 0.71%
9 4 127 3.45% 3 110 3.48% 3 111 3.59% 11 328 3.01%
10 4 126 3.43% 3 112 3.54% 3 114 3.69% 8 236 2.16%
11 4 142 3.86% 4 132 4.18% 4 125 4.04% 44 1360 12.46%
12 4 142 3.86% 4 134 4.24% 4 135 4.37% 7 225 2.06%
13 4 143 3.89% 4 135 4.27% 4 137 4.43% 0 5 0.05%
14 5 167 4.54% 4 125 3.96% 4 125 4.04% 1 32 0.29%
15 7 220 5.98% 5 181 5.73% 5 164 5.31% 119 3686 33.78%
16 3 100 2.72% 3 97 3.07% 3 96 3.11% 2 47 0.43%
17 5 180 4.90% 4 137 4.34% 4 126 4.08% 19 579 5.31%
18 6 191 5.19% 4 147 4.65% 4 143 4.63% 42 1299 11.90%
19 3 102 2.77% 2 83 2.63% 2 82 2.65% 2 65 0.60%
20 6 190 5.17% 5 157 4.97% 4 134 4.34% 44 1378 12.63%
21 3 120 3.26% 3 97 3.07% 3 98 3.17% 1 19 0.17%
22 5 184 5.00% 4 153 4.84% 5 155 5.01% 7 216 1.98%
23 5 157 4.27% 4 140 4.43% 4 136 4.40% 6 178 1.63%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 2921 79.44% 162 1.48% /
2 43 1.17% 2287 20.96% /webalizer/usage_200510.html
3 17 0.46% 165 1.52% /webalizer/
4 16 0.44% 53 0.48% /webalizer/daily_usage_200510.png
5 14 0.38% 660 6.05% /webalizer/usage_200505.html
6 12 0.33% 22 0.20% /webalizer/hourly_usage_200510.png
7 11 0.30% 525 4.81% /webalizer/usage_200506.html
8 11 0.30% 838 7.68% /webalizer/usage_200508.html
9 11 0.30% 752 6.89% /webalizer/usage_200509.html
10 11 0.30% 959 8.79% /webalizer/usage_200512.html
11 11 0.30% 982 9.00% /webalizer/usage_200603.html
12 8 0.22% 18 0.16% /webalizer/ctry_usage_200510.png
13 8 0.22% 21 0.19% /webalizer/usage.png
14 8 0.22% 727 6.66% /webalizer/usage_200601.html
15 7 0.19% 7 0.06% /webalizer/ctry_usage_200506.png
16 7 0.19% 10 0.10% /webalizer/daily_usage_200506.png
17 7 0.19% 6 0.05% /webalizer/hourly_usage_200506.png
18 7 0.19% 620 5.68% /webalizer/usage_200602.html
19 7 0.19% 541 4.95% /webalizer/usage_200604.html
20 6 0.16% 507 4.65% /webalizer/usage_200511.html
21 5 0.14% 7 0.06% /webalizer/ctry_usage_200505.png
22 5 0.14% 9 0.08% /webalizer/daily_usage_200505.png
23 5 0.14% 6 0.05% /webalizer/hourly_usage_200505.png
24 5 0.14% 407 3.73% /webalizer/usage_200507.html
25 4 0.11% 409 3.75% /webalizer/usage_200605.html
26 3 0.08% 7 0.06% /webalizer/ctry_usage_200602.png
27 3 0.08% 11 0.10% /webalizer/daily_usage_200602.png
28 2 0.05% 4 0.04% /webalizer/ctry_usage_200507.png
29 2 0.05% 4 0.04% /webalizer/ctry_usage_200511.png
30 2 0.05% 4 0.04% /webalizer/ctry_usage_200512.png

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 43 1.17% 2287 20.96% /webalizer/usage_200510.html
2 11 0.30% 982 9.00% /webalizer/usage_200603.html
3 11 0.30% 959 8.79% /webalizer/usage_200512.html
4 11 0.30% 838 7.68% /webalizer/usage_200508.html
5 11 0.30% 752 6.89% /webalizer/usage_200509.html
6 8 0.22% 727 6.66% /webalizer/usage_200601.html
7 14 0.38% 660 6.05% /webalizer/usage_200505.html
8 7 0.19% 620 5.68% /webalizer/usage_200602.html
9 7 0.19% 541 4.95% /webalizer/usage_200604.html
10 11 0.30% 525 4.81% /webalizer/usage_200506.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2921 79.44% 425 86.03% /
2 43 1.17% 25 5.06% /webalizer/usage_200510.html
3 14 0.38% 9 1.82% /webalizer/usage_200505.html
4 17 0.46% 6 1.21% /webalizer/
5 11 0.30% 5 1.01% /webalizer/usage_200506.html
6 11 0.30% 4 0.81% /webalizer/usage_200509.html
7 11 0.30% 4 0.81% /webalizer/usage_200603.html
8 11 0.30% 3 0.61% /webalizer/usage_200508.html
9 11 0.30% 3 0.61% /webalizer/usage_200512.html
10 8 0.22% 3 0.61% /webalizer/usage_200601.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2921 79.44% 421 84.88% /
2 43 1.17% 25 5.04% /webalizer/usage_200510.html
3 17 0.46% 9 1.81% /webalizer/
4 14 0.38% 8 1.61% /webalizer/usage_200505.html
5 11 0.30% 5 1.01% /webalizer/usage_200506.html
6 7 0.19% 5 1.01% /webalizer/usage_200604.html
7 11 0.30% 4 0.81% /webalizer/usage_200508.html
8 11 0.30% 4 0.81% /webalizer/usage_200509.html
9 11 0.30% 4 0.81% /webalizer/usage_200512.html
10 11 0.30% 3 0.60% /webalizer/usage_200603.html

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 2499 67.96% 2499 79.08% 0 0.00% 131 26.31% 66.246.72.137
2 136 3.70% 136 4.30% 0 0.00% 67 13.45% 216.255.189.138
3 80 2.18% 60 1.90% 3631 33.28% 1 0.20% 216.255.189.226
4 52 1.41% 32 1.01% 1243 11.39% 1 0.20% 63.148.99.237
5 22 0.60% 21 0.66% 1189 10.90% 1 0.20% 62.77.173.61
6 22 0.60% 6 0.19% 18 0.17% 1 0.20% 83.70.217.238
7 19 0.52% 13 0.41% 1123 10.29% 5 1.00% 66.249.66.170
8 17 0.46% 14 0.44% 27 0.25% 2 0.40% 209.237.238.233
9 17 0.46% 5 0.16% 17 0.15% 1 0.20% 83.70.41.223
10 16 0.44% 4 0.13% 5 0.04% 1 0.20% 198.246.16.251
11 16 0.44% 4 0.13% 5 0.04% 1 0.20% 216.51.227.211
12 16 0.44% 4 0.13% 5 0.04% 1 0.20% 32.97.175.10
13 16 0.44% 2 0.06% 21 0.19% 8 1.61% 66.249.66.83
14 16 0.44% 2 0.06% 6 0.05% 0 0.00% 68.142.212.236
15 16 0.44% 4 0.13% 5 0.04% 1 0.20% 71.242.48.192
16 16 0.44% 4 0.13% 5 0.04% 1 0.20% 81.83.218.14
17 15 0.41% 3 0.09% 4 0.04% 1 0.20% 164.82.146.3
18 14 0.38% 9 0.28% 594 5.44% 10 2.01% 66.249.66.130
19 13 0.35% 1 0.03% 3 0.03% 1 0.20% 24.185.5.99
20 13 0.35% 4 0.13% 4 0.04% 1 0.20% 69.139.242.192
21 13 0.35% 4 0.13% 4 0.04% 1 0.20% 72.22.132.142
22 13 0.35% 1 0.03% 3 0.03% 1 0.20% 80.247.110.54
23 11 0.30% 1 0.03% 3 0.03% 1 0.20% 62.254.64.18
24 11 0.30% 1 0.03% 3 0.03% 1 0.20% 82.216.124.58
25 11 0.30% 1 0.03% 3 0.03% 1 0.20% 85.104.57.124
26 10 0.27% 3 0.09% 3 0.03% 1 0.20% 212.76.37.154
27 10 0.27% 3 0.09% 3 0.03% 1 0.20% 24.16.114.33
28 9 0.24% 9 0.28% 5 0.05% 6 1.20% 195.175.37.6
29 9 0.24% 1 0.03% 2 0.02% 1 0.20% 72.152.158.206
30 8 0.22% 7 0.22% 18 0.16% 0 0.00% 209.237.238.229

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 2.18% 60 1.90% 3631 33.28% 1 0.20% 216.255.189.226
2 52 1.41% 32 1.01% 1243 11.39% 1 0.20% 63.148.99.237
3 22 0.60% 21 0.66% 1189 10.90% 1 0.20% 62.77.173.61
4 19 0.52% 13 0.41% 1123 10.29% 5 1.00% 66.249.66.170
5 14 0.38% 9 0.28% 594 5.44% 10 2.01% 66.249.66.130
6 7 0.19% 7 0.22% 244 2.23% 1 0.20% 69.133.0.99
7 3 0.08% 3 0.09% 213 1.95% 2 0.40% 205.188.117.67
8 6 0.16% 6 0.19% 201 1.84% 1 0.20% 196.207.192.32
9 7 0.19% 7 0.22% 144 1.32% 1 0.20% 70.161.0.123
10 6 0.16% 4 0.13% 115 1.06% 1 0.20% 62.161.117.129

Top 30 of 316 Total Referrers
# Hits Referrer
1 1681 45.72% http://server.scripthost.com/guestbook
2 339 9.22% - (Direct Request)
3 26 0.71% http://dir.udmbiz.ru/phentermine-online/
4 26 0.71% http://dir.ultraboys.net/vicodin-buy-now/
5 25 0.68% http://dir.udmbiz.ru/phentermine-sales/
6 22 0.60% http://dir.ultraboys.net/2mg-xanax/
7 21 0.57% http://dir.ultraboys.net/buy-cheap-phentermine/
8 21 0.57% http://dir.ultraboys.net/order-phentermine/
9 20 0.54% http://dir.ultraboys.net/buy-diet-pills/
10 20 0.54% http://dir.ultraboys.net/cheap-phentermine/
11 20 0.54% http://ultram.buy.udmbiz.ru
12 20 0.54% http://users.rol.ro/i/ideax/buy-phentermine/buy-phentermine-online.html
13 19 0.52% http://dir.udmbiz.ru/hydrocodone/
14 19 0.52% http://dir.udmbiz.ru/phentermine-37-5/
15 19 0.52% http://dir.udmbiz.ru/phentermine-diet-pills-on-sale/
16 18 0.49% http://dir.udmbiz.ru/phentermine-diet-pill/
17 18 0.49% http://hydrocodone.buy.udmbiz.ru
18 18 0.49% http://online.vvi-klinika.ru/
19 18 0.49% http://users.rol.ro/i/ideax/buy-phentermine/phentermine-buy-online.html
20 18 0.49% http://vicodin.buy.udmbiz.ru
21 17 0.46% http://dir.ultraboys.net/alprazolam/
22 17 0.46% http://dir.ultraboys.net/phentermines/
23 17 0.46% http://users.rol.ro/ideax/buy-phentermine/
24 17 0.46% http://viagra.buy.udmbiz.ru
25 16 0.44% http://didrex.buy.udmbiz.ru
26 16 0.44% http://dir.combel.info/
27 16 0.44% http://dir.ultraboys.net/phentermine-sale/
28 16 0.44% http://phentermine.buy.udmbiz.ru
29 16 0.44% http://tramadol.buy.udmbiz.ru
30 15 0.41% http://adipex.buy.udmbiz.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% larseng11n

Top 15 of 86 Total User Agents
# Hits User Agent
1 2754 74.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 155 4.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 92 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 70 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 56 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 55 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) G
7 52 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 47 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 37 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 31 0.84% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.1)
11 28 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 26 0.71% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 22 0.60% Spider 1.0
14 20 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 15 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)

Usage by Country for May 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3677 100.00% 3168 100.25% 10912 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01