Usage Statistics for larseng11n.ie

Summary Period: April 2009
Generated 01-May-2009 02:34 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 37586
Total Files 11659
Total Pages 37191
Total Visits 896
Total KBytes 106702
Total Unique Sites 247
Total Unique URLs 282
Total Unique Referrers 278
Total Unique User Agents 276
. Avg Max
Hits per Hour 52 2545
Hits per Day 1252 5340
Files per Day 388 1422
Pages per Day 1239 5323
Visits per Day 29 84
KBytes per Day 3557 8751
Hits by Response Code
Code 200 - OK 11659
Code 206 - Partial Content 455
Code 304 - Not Modified 239
Code 404 - Not Found 141
Code 405 - Method Not Allowed 25092

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 100 0.27% 87 0.75% 89 0.24% 17 1.90% 13 5.26% 3409 3.19%
2 3578 9.52% 29 0.25% 3566 9.59% 24 2.68% 14 5.67% 1979 1.85%
3 51 0.14% 33 0.28% 35 0.09% 16 1.79% 10 4.05% 1730 1.62%
4 2628 6.99% 87 0.75% 2621 7.05% 16 1.79% 11 4.45% 1902 1.78%
5 1814 4.83% 414 3.55% 1806 4.86% 20 2.23% 13 5.26% 5425 5.08%
6 1649 4.39% 633 5.43% 1639 4.41% 21 2.34% 13 5.26% 7994 7.49%
7 2603 6.93% 1124 9.64% 2589 6.96% 19 2.12% 12 4.86% 2469 2.31%
8 1043 2.77% 1027 8.81% 1026 2.76% 12 1.34% 9 3.64% 1445 1.35%
9 743 1.98% 717 6.15% 713 1.92% 13 1.45% 10 4.05% 4555 4.27%
10 97 0.26% 81 0.69% 80 0.22% 12 1.34% 9 3.64% 1275 1.19%
11 2762 7.35% 222 1.90% 2757 7.41% 25 2.79% 19 7.69% 4044 3.79%
12 159 0.42% 149 1.28% 149 0.40% 31 3.46% 23 9.31% 2725 2.55%
13 60 0.16% 53 0.45% 53 0.14% 37 4.13% 36 14.57% 2045 1.92%
14 47 0.13% 34 0.29% 34 0.09% 23 2.57% 20 8.10% 1768 1.66%
15 265 0.71% 258 2.21% 259 0.70% 35 3.91% 14 5.67% 3668 3.44%
16 2738 7.28% 200 1.72% 2724 7.32% 36 4.02% 17 6.88% 3606 3.38%
17 1269 3.38% 236 2.02% 1251 3.36% 41 4.58% 9 3.64% 2885 2.70%
18 144 0.38% 116 0.99% 115 0.31% 32 3.57% 10 4.05% 1428 1.34%
19 250 0.67% 239 2.05% 238 0.64% 47 5.25% 11 4.45% 2818 2.64%
20 169 0.45% 158 1.36% 155 0.42% 84 9.38% 54 21.86% 6129 5.74%
21 1229 3.27% 1215 10.42% 1213 3.26% 42 4.69% 19 7.69% 5453 5.11%
22 1472 3.92% 281 2.41% 1452 3.90% 80 8.93% 51 20.65% 8751 8.20%
23 5340 14.21% 261 2.24% 5323 14.31% 41 4.58% 13 5.26% 5502 5.16%
24 272 0.72% 264 2.26% 265 0.71% 30 3.35% 12 4.86% 3196 3.00%
25 1430 3.80% 1422 12.20% 1422 3.82% 34 3.79% 11 4.45% 2040 1.91%
26 813 2.16% 300 2.57% 807 2.17% 37 4.13% 19 7.69% 4313 4.04%
27 315 0.84% 282 2.42% 290 0.78% 20 2.23% 14 5.67% 3341 3.13%
28 1394 3.71% 1273 10.92% 1380 3.71% 35 3.91% 24 9.72% 4249 3.98%
29 354 0.94% 249 2.14% 350 0.94% 14 1.56% 9 3.64% 2812 2.64%
30 2798 7.44% 215 1.84% 2790 7.50% 16 1.79% 11 4.45% 3744 3.51%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 253 0.67% 7 229 1.96% 7 232 0.62% 206 6186 5.80%
1 6 197 0.52% 5 172 1.48% 5 178 0.48% 58 1753 1.64%
2 8 247 0.66% 7 217 1.86% 7 233 0.63% 95 2864 2.68%
3 81 2430 6.47% 15 464 3.98% 80 2414 6.49% 91 2717 2.55%
4 9 273 0.73% 8 246 2.11% 8 257 0.69% 95 2859 2.68%
5 7 213 0.57% 6 198 1.70% 6 206 0.55% 69 2068 1.94%
6 182 5460 14.53% 12 361 3.10% 181 5441 14.63% 197 5912 5.54%
7 15 473 1.26% 14 448 3.84% 15 462 1.24% 237 7096 6.65%
8 9 291 0.77% 8 261 2.24% 9 271 0.73% 186 5590 5.24%
9 20 610 1.62% 19 582 4.99% 20 601 1.62% 276 8271 7.75%
10 57 1719 4.57% 56 1691 14.50% 56 1709 4.60% 104 3116 2.92%
11 92 2761 7.35% 90 2705 23.20% 90 2722 7.32% 300 9015 8.45%
12 15 466 1.24% 14 436 3.74% 15 452 1.22% 189 5657 5.30%
13 94 2820 7.50% 8 261 2.24% 93 2812 7.56% 174 5213 4.89%
14 7 233 0.62% 6 191 1.64% 6 209 0.56% 167 5003 4.69%
15 8 253 0.67% 7 210 1.80% 7 233 0.63% 105 3149 2.95%
16 102 3087 8.21% 17 524 4.49% 102 3072 8.26% 152 4571 4.28%
17 110 3321 8.84% 5 165 1.42% 109 3297 8.87% 119 3579 3.35%
18 95 2865 7.62% 9 292 2.50% 94 2846 7.65% 104 3121 2.93%
19 40 1223 3.25% 6 188 1.61% 40 1218 3.27% 83 2488 2.33%
20 7 216 0.57% 5 165 1.42% 6 200 0.54% 56 1665 1.56%
21 75 2279 6.06% 40 1215 10.42% 75 2259 6.07% 114 3428 3.21%
22 139 4182 11.13% 7 211 1.81% 138 4167 11.20% 158 4741 4.44%
23 57 1714 4.56% 7 227 1.95% 56 1700 4.57% 221 6638 6.22%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 7603 20.23% 14762 13.84% /
2 2976 7.92% 29279 27.44% /webalizer/
3 1094 2.91% 18682 17.51% /webalizer/usage_200904.html
4 31 0.08% 1146 1.07% /webalizer/usage_200611.html
5 25 0.07% 2969 2.78% /webalizer/usage_200802.html
6 23 0.06% 1286 1.21% /webalizer/usage_200602.html
7 23 0.06% 799 0.75% /webalizer/usage_200709.html
8 19 0.05% 1928 1.81% /webalizer/usage_200511.html
9 18 0.05% 1485 1.39% /webalizer/usage_200505.html
10 18 0.05% 1849 1.73% /webalizer/usage_200512.html
11 17 0.05% 1487 1.39% /webalizer/usage_200506.html
12 17 0.05% 1583 1.48% /webalizer/usage_200508.html
13 17 0.05% 1598 1.50% /webalizer/usage_200509.html
14 17 0.05% 1766 1.66% /webalizer/usage_200601.html
15 15 0.04% 1409 1.32% /webalizer/usage_200510.html
16 13 0.03% 1058 0.99% /webalizer/usage_200507.html
17 12 0.03% 1298 1.22% /webalizer/usage_200604.html
18 12 0.03% 1318 1.23% /webalizer/usage_200605.html
19 11 0.03% 1181 1.11% /webalizer/usage_200706.html
20 10 0.03% 1 0.00% /images/spacer.gif
21 10 0.03% 1091 1.02% /webalizer/usage_200603.html
22 10 0.03% 973 0.91% /webalizer/usage_200702.html
23 9 0.02% 4 0.00% /images/login.gif
24 9 0.02% 97 0.09% /images/picher.jpg
25 9 0.02% 879 0.82% /webalizer/usage_200607.html
26 8 0.02% 389 0.36% /webalizer/usage_200608.html
27 8 0.02% 867 0.81% /webalizer/usage_200701.html
28 7 0.02% 760 0.71% /webalizer/usage_200703.html
29 6 0.02% 546 0.51% /webalizer/usage_200606.html
30 6 0.02% 604 0.57% /webalizer/usage_200805.html

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 2976 7.92% 29279 27.44% /webalizer/
2 1094 2.91% 18682 17.51% /webalizer/usage_200904.html
3 7603 20.23% 14762 13.84% /
4 25 0.07% 2969 2.78% /webalizer/usage_200802.html
5 19 0.05% 1928 1.81% /webalizer/usage_200511.html
6 18 0.05% 1849 1.73% /webalizer/usage_200512.html
7 17 0.05% 1766 1.66% /webalizer/usage_200601.html
8 17 0.05% 1598 1.50% /webalizer/usage_200509.html
9 17 0.05% 1583 1.48% /webalizer/usage_200508.html
10 17 0.05% 1487 1.39% /webalizer/usage_200506.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 7603 20.23% 611 68.27% /
2 2976 7.92% 47 5.25% /webalizer/
3 1094 2.91% 36 4.02% /webalizer/usage_200904.html
4 17 0.05% 10 1.12% /webalizer/usage_200601.html
5 25 0.07% 10 1.12% /webalizer/usage_200802.html
6 17 0.05% 9 1.01% /webalizer/usage_200508.html
7 17 0.05% 8 0.89% /webalizer/usage_200509.html
8 15 0.04% 8 0.89% /webalizer/usage_200510.html
9 19 0.05% 8 0.89% /webalizer/usage_200511.html
10 12 0.03% 8 0.89% /webalizer/usage_200605.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 7603 20.23% 610 68.16% /
2 2976 7.92% 42 4.69% /webalizer/
3 1094 2.91% 35 3.91% /webalizer/usage_200904.html
4 19 0.05% 12 1.34% /webalizer/usage_200511.html
5 17 0.05% 10 1.12% /webalizer/usage_200508.html
6 25 0.07% 10 1.12% /webalizer/usage_200802.html
7 17 0.05% 9 1.01% /webalizer/usage_200509.html
8 11 0.03% 9 1.01% /webalizer/usage_200706.html
9 18 0.05% 8 0.89% /webalizer/usage_200505.html
10 13 0.03% 8 0.89% /webalizer/usage_200507.html

Top 30 of 247 Total Sites
# Hits Files KBytes Visits Hostname
1 8043 21.40% 0 0.00% 2435 2.28% 7 0.78% server213-171-218-115.livedns.org.uk
2 5536 14.73% 0 0.00% 1676 1.57% 3 0.33% strimon-spaclub.com
3 5063 13.47% 0 0.00% 1533 1.44% 2 0.22% s575.evanzo-server.de
4 4388 11.67% 4388 37.64% 0 0.00% 6 0.67% 34.223.232.72.static.reverse.ltdomains.com
5 2943 7.83% 2943 25.24% 28954 27.14% 31 3.46% mcc-dyn-241-2.kosnet.ru
6 2532 6.74% 0 0.00% 767 0.72% 1 0.11% venus.os.pl
7 2527 6.72% 0 0.00% 765 0.72% 1 0.11% linux6.unoeuro.com
8 1391 3.70% 0 0.00% 421 0.39% 1 0.11% vix.worldpath.net
9 1029 2.74% 1029 8.83% 12035 11.28% 3 0.33% ns360454.ovh.net
10 998 2.66% 998 8.56% 0 0.00% 1 0.11% 130.63.177.192
11 642 1.71% 642 5.51% 6231 5.84% 184 20.54% pool-71-177-121-48.lsanca.fios.verizon.net
12 441 1.17% 138 1.18% 10406 9.75% 87 9.71% crawl-66-249-72-100.googlebot.com
13 270 0.72% 270 2.32% 0 0.00% 1 0.11% 80.248.10.233
14 221 0.59% 221 1.90% 2145 2.01% 64 7.14% be77.masterhost.ru
15 182 0.48% 182 1.56% 1767 1.66% 10 1.12% gw-75.211.ru
16 133 0.35% 133 1.14% 191 0.18% 3 0.33% 146-177-124-91.pool.ukrtel.net
17 118 0.31% 118 1.01% 182 0.17% 1 0.11% 80-220-178-94.pool.ukrtel.net
18 115 0.31% 115 0.99% 1116 1.05% 82 9.15% be38.masterhost.ru
19 107 0.28% 107 0.92% 158 0.15% 6 0.67% 203-222-178-94.pool.ukrtel.net
20 67 0.18% 67 0.57% 1699 1.59% 5 0.56% static-ip-77-244-212-231.user.rsspnet.ru
21 52 0.14% 52 0.45% 86 0.08% 10 1.12% 96-239-124-91.pool.ukrtel.net
22 39 0.10% 39 0.33% 379 0.35% 39 4.35% 88-201-166-27.cable.pakt.spb.ru
23 33 0.09% 33 0.28% 3088 2.89% 1 0.11% 83.233.30.159
24 26 0.07% 26 0.22% 2528 2.37% 1 0.11% 84-16-252-76.internetserviceteam.com
25 24 0.06% 1 0.01% 31 0.03% 11 1.23% crawl15.exabot.com
26 22 0.06% 22 0.19% 33 0.03% 10 1.12% 229-42-178-94.pool.ukrtel.net
27 22 0.06% 14 0.12% 1003 0.94% 2 0.22% static.3.98.46.78.clients.your-server.de
28 21 0.06% 21 0.18% 29 0.03% 3 0.33% 170-0-178-94.pool.ukrtel.net
29 21 0.06% 21 0.18% 1971 1.85% 1 0.11% 74.50.117.78
30 18 0.05% 9 0.08% 103 0.10% 9 1.00% crawler5019.ask.com

Top 10 of 247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2943 7.83% 2943 25.24% 28954 27.14% 31 3.46% mcc-dyn-241-2.kosnet.ru
2 1029 2.74% 1029 8.83% 12035 11.28% 3 0.33% ns360454.ovh.net
3 441 1.17% 138 1.18% 10406 9.75% 87 9.71% crawl-66-249-72-100.googlebot.com
4 642 1.71% 642 5.51% 6231 5.84% 184 20.54% pool-71-177-121-48.lsanca.fios.verizon.net
5 33 0.09% 33 0.28% 3088 2.89% 1 0.11% 83.233.30.159
6 26 0.07% 26 0.22% 2528 2.37% 1 0.11% 84-16-252-76.internetserviceteam.com
7 8043 21.40% 0 0.00% 2435 2.28% 7 0.78% server213-171-218-115.livedns.org.uk
8 221 0.59% 221 1.90% 2145 2.01% 64 7.14% be77.masterhost.ru
9 21 0.06% 21 0.18% 1971 1.85% 1 0.11% 74.50.117.78
10 182 0.48% 182 1.56% 1767 1.66% 10 1.12% gw-75.211.ru

Top 30 of 278 Total Referrers
# Hits Referrer
1 6069 16.15% http://www.discovery-campervans.com.au/affiliate/user/tmp/83/sexy-milf-site-myspace-com.php
2 2532 6.74% http://hentailux.com/tpl/tpleditor/tmp/37/cum-eating-cuckolds.php
3 2532 6.74% http://tamlin.spb.ru/events/2007/tmp/11/117.htm
4 2531 6.73% http://www.almasged.de/images/gallery/tmp/48/531.htm
5 2527 6.72% http://killalea.org.au/pages/popups/inc/3/241.htm
6 2402 6.39% http://www.pizshop.de/Viagra.html
7 2265 6.03% http://www.1onlineapotheke.de/
8 1640 4.36% http://studiozdravilada.cz/studio/home/tmp/5/anal-cream-pie-picture.php
9 1468 3.91% http://tailteens.com/linkex/data/tmp/59/gay-guys-masturbating.php
10 1449 3.86% http://www.teaching-china.com/Jeroen/ring2006/tmp/1/amateur-allure-katrina.php
11 1391 3.70% http://www.discoverwhy.info/images/digits/tmp/57/gang-bang-video-preview.php
12 1305 3.47% http://www.worldlyricsfree.com/artist-a-1.html
13 1190 3.17% http://www.worldlyricsfree.com
14 1029 2.74% http://crack.int.pl
15 1016 2.70% http://bewareofthedog.us/images/samples/tmp/9/565.htm
16 1006 2.68% http://albergodanando.it/pages/img/tmp/40/273.htm
17 1000 2.66% http://www.1onlineapotheke.de/Viagra.html
18 931 2.48% http://codjumpers.extra.hu/e107_admin/sql/tmp/42/dildo-lesbian-sex-pic.php
19 915 2.43% - (Direct Request)
20 453 1.21% http://clickbankmart.com/z1adqqa83.html
21 448 1.19% http://www.megaraskrutka.ru/add.php
22 172 0.46% http://www.cv-infinum.ru
23 129 0.34% http://www.pornstars.ru
24 91 0.24% http://www.pornstars.ru/centerfolds
25 62 0.16% http://www.i-bukmacher.pl
26 22 0.06% http://www.vasha-vakansiya.ru
27 18 0.05% http://fiskekommunerna.org/discount/clean-wool-carpet.html
28 16 0.04% http://pornstars.name
29 16 0.04% http://rumba.net.ru
30 15 0.04% http://maxtorrent.info

Top 15 of 276 Total User Agents
# Hits User Agent
1 25092 66.76% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5680 15.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 917 2.44% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
4 666 1.77% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
5 610 1.62% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
6 336 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
7 278 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 272 0.72% Googlebot-Image/1.0
9 239 0.64% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
10 192 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 172 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 158 0.42% Mozilla/4.02 [en] (Win95; I)
13 151 0.40% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
14 125 0.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 124 0.33% Mozilla/2.0 (compatible; MSIE 3.02; Win32)

Usage by Country for April 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 13098 34.85% 4695 40.27% 21733 20.37% US Commercial
2 8043 21.40% 0 0.00% 2435 2.28% United Kingdom
3 5088 13.54% 17 0.15% 2553 2.39% Germany
4 3604 9.59% 3604 30.91% 39234 36.77% Russian Federation
5 3586 9.54% 2180 18.70% 22413 21.00% Network
6 2621 6.97% 89 0.76% 1831 1.72% Poland
7 1448 3.85% 1435 12.31% 9528 8.93% Unresolved/Unknown
8 18 0.05% 18 0.15% 2107 1.97% Romania
9 12 0.03% 12 0.10% 963 0.90% Viet Nam
10 10 0.03% 10 0.09% 625 0.59% Czech Republic
11 8 0.02% 8 0.07% 78 0.07% Japan
12 7 0.02% 7 0.06% 642 0.60% Lithuania
13 6 0.02% 6 0.05% 422 0.40% Hungary
14 6 0.02% 4 0.03% 30 0.03% South Africa
15 5 0.01% 5 0.04% 343 0.32% Brazil
16 4 0.01% 4 0.03% 123 0.12% Belarus
17 3 0.01% 3 0.03% 305 0.29% Non-Profit Organization
18 3 0.01% 3 0.03% 279 0.26% Slovak Republic
19 2 0.01% 2 0.02% 111 0.10% Cocos (Keeling) Islands
20 2 0.01% 0 0.00% 4 0.00% France
21 2 0.01% 2 0.02% 112 0.11% Netherlands
22 2 0.01% 2 0.02% 196 0.18% Turkey
23 1 0.00% 1 0.01% 108 0.10% Argentina
24 1 0.00% 1 0.01% 107 0.10% Austria
25 1 0.00% 1 0.01% 10 0.01% Belgium
26 1 0.00% 1 0.01% 108 0.10% Greece
27 1 0.00% 1 0.01% 94 0.09% Luxembourg
28 1 0.00% 1 0.01% 104 0.10% Latvia
29 1 0.00% 1 0.01% 10 0.01% Mexico
30 1 0.00% 1 0.01% 94 0.09% Ukraine


Generated by Webalizer Version 2.01